Measure around the fullest part of your chest at nipple level (BP point), keeping the measuring tape straight.
MEN'S TOPS
SIZE GUIDE
|
Body Measurements
Product Measurements
Dear Customer,
Please refer to the Product Measurements tab for the actual measurements of this jacket. For the best fit, compare these measurements with a similar jacket that fits you well.
Measurements are taken manually and may vary slightly. If you are between sizes, consider your preferred fit and layering needs.
Thank you!
Sincerely,
| SIZE | Back Length | Collar Width | Shoulder | Chest | Waist | Hem | Sleeve Length | Bicep | Cuff | Hem Band | Sleeve Tab |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 27" | 7.5" | 20.5" | 46.5" | 44.5" | 38" | 24.5" | 18.5" | 8.5" | 23.5" | 3" |
| M | 27.5" | 8" | 21.5" | 48.5" | 46.5" | 40" | 25" | 19" | 8.5" | 25" | 3" |
| L | 28.5" | 8" | 22" | 50.5" | 48.5" | 42" | 25" | 19.5" | 9" | 26.5" | 3" |
| XL | 29" | 8.5" | 22.5" | 52.5" | 50.5" | 44" | 25.5" | 20.5" | 9.5" | 28" | 3.5" |
| 2XL | 30" | 8.5" | 23" | 55.5" | 53.5" | 47" | 26" | 21" | 10" | 30" | 3.5" |
| 3XL | 30.5" | 9" | 24" | 58.5" | 56.5" | 50.5" | 26.5" | 22" | 10.5" | 32" | 4" |
| SIZE | Back Length | Collar Width | Shoulder | Chest | Waist | Hem | Sleeve Length | Bicep | Cuff | Hem Band | Sleeve Tab |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 68 | 19.4 | 52.5 | 118 | 113 | 97 | 62 | 47 | 21 | 60 | 7 |
| M | 70 | 20 | 54 | 123 | 118 | 102 | 63 | 48.5 | 22 | 63.5 | 7.5 |
| L | 72 | 20.6 | 55.5 | 128 | 123 | 107 | 64 | 50 | 23 | 67 | 8 |
| XL | 74 | 21.2 | 57 | 133 | 128 | 112 | 65 | 51.5 | 24 | 70.5 | 8.5 |
| 2XL | 76 | 21.8 | 59 | 141 | 136 | 120 | 66 | 53.5 | 25.5 | 76 | 9.25 |
| 3XL | 78 | 22.4 | 61 | 149 | 144 | 128 | 67 | 55.5 | 27 | 81.5 | 10 |
*Product measurements are taken manually. Please allow for minor measurement variations.


















