Measure around the fullest part of your chest, keeping the measuring tape straight.
MEN'S TOPS
SIZE GUIDE
|
Body Measurements
Product Measurements
| SIZE | Back Length | Shoulder | Chest | Waist | Sleeve |
|---|---|---|---|---|---|
| S | 26" | 18.5" | 42" | 40.5" | 25" |
| M | 27" | 19" | 44" | 42.5" | 25.5" |
| L | 27.5" | 19.5" | 46" | 44.5" | 26" |
| XL | 28.5" | 20" | 48" | 46.5" | 26.5" |
| 2XL | 29" | 21" | 51" | 49.5" | 27" |
| 3XL | 30" | 21.5" | 54.5" | 53" | 27" |
| SIZE | Back Length | Shoulder | Chest | Waist | Sleeve |
|---|---|---|---|---|---|
| S | 66 | 46.5 | 107 | 103 | 64 |
| M | 68 | 48 | 112 | 108 | 65 |
| L | 70 | 49.5 | 117 | 113 | 66 |
| XL | 72 | 51 | 122 | 118 | 67 |
| 2XL | 74 | 53 | 130 | 126 | 68 |
| 3XL | 76 | 55 | 138 | 134 | 69 |
*Measurements are taken from the garment and are approximate. Minor variations may occur due to manual measurement. Sleeve length is measured from the shoulder point to the cuff.


















