Measure around the fullest part of your chest at nipple level, keeping the measuring tape straight.
MEN'S TOPS
SIZE GUIDE
|
Body Measurements
Product Measurements
| SIZE | Back Length | Collar Width | Shoulder | Chest | Waist | Hem | Armhole |
|---|---|---|---|---|---|---|---|
| S | 26" | 8" | 18" | 43" | 41.5" | 37.5" | 22" |
| M | 27" | 8" | 18.5" | 45" | 43.5" | 39.5" | 23" |
| L | 27.5" | 8.5" | 19" | 47" | 45.5" | 41.5" | 23.5" |
| XL | 28.5" | 8.5" | 19.5" | 49" | 47.5" | 43.5" | 24.5" |
| 2XL | 29" | 9" | 20.5" | 52" | 51" | 46.5" | 25" |
| 3XL | 30" | 9" | 21.5" | 55" | 54" | 49.5" | 26" |
| SIZE | Back Length | Collar Width | Shoulder | Chest | Waist | Hem | Armhole |
|---|---|---|---|---|---|---|---|
| S | 66 | 19.9 | 45.5 | 109 | 106 | 95 | 56.1 |
| M | 68 | 20.5 | 47 | 114 | 111 | 100 | 58 |
| L | 70 | 21.1 | 48.5 | 119 | 116 | 105 | 59.9 |
| XL | 72 | 21.7 | 50 | 124 | 121 | 110 | 61.8 |
| 2XL | 74 | 22.3 | 52 | 132 | 129 | 118 | 64 |
| 3XL | 76 | 22.9 | 54 | 140 | 137 | 126 | 66.2 |
*Measurements are taken from the garment. Minor variations may occur due to manual measurement. Inch measurements are rounded to the nearest 0.5 inch.


















